4.275 Anzeigen von Auktionen, die in “Allen Kategorien” gefunden wurden. - Seite 150
Baustellengerät ssu 200 eb plus
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 14/08/2026 |
| Enddatum der Auktion | 24/08/2026 |
| Kunden-Ref.: | 82913401735769 |
| Website-Ref.: | 11453141 |
| Typ | -- |
| Marke | nc |
| Zustand | Gebraucht |
| Land | BELGIEN |
Baumaschinen-Ausrüstungen 500A
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 16/07/2026 |
| Enddatum der Auktion | 03/09/2026 |
| Kunden-Ref.: | 1091-27 |
| Website-Ref.: | 11453902 |
| Typ | -- |
| Marke | nc |
| Zustand | Gebraucht |
| Land | FRANKREICH |
Baumaschinen-Ausrüstungen Eco-1
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 16/07/2026 |
| Enddatum der Auktion | 03/09/2026 |
| Kunden-Ref.: | 1091-57 |
| Website-Ref.: | 11453901 |
| Typ | -- |
| Marke | nc |
| Zustand | Gebraucht |
| Land | FRANKREICH |
Baumaschinen-Ausrüstungen
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 16/07/2026 |
| Enddatum der Auktion | 03/09/2026 |
| Kunden-Ref.: | 1091-58 |
| Website-Ref.: | 11453900 |
| Typ | -- |
| Marke | nc |
| Zustand | Gebraucht |
| Land | FRANKREICH |
Baumaschinen-Ausrüstungen
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 16/07/2026 |
| Enddatum der Auktion | 03/09/2026 |
| Kunden-Ref.: | 1091-60 |
| Website-Ref.: | 11453899 |
| Typ | -- |
| Marke | nc |
| Zustand | Gebraucht |
| Land | FRANKREICH |
Baumaschinen-Ausrüstungen
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 16/07/2026 |
| Enddatum der Auktion | 03/09/2026 |
| Kunden-Ref.: | 1091-62 |
| Website-Ref.: | 11453898 |
| Typ | -- |
| Marke | nc |
| Zustand | Gebraucht |
| Land | FRANKREICH |
Baumaschinen-Ausrüstungen
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 16/07/2026 |
| Enddatum der Auktion | 03/09/2026 |
| Kunden-Ref.: | 1091-63 |
| Website-Ref.: | 11453897 |
| Typ | -- |
| Marke | nc |
| Zustand | Gebraucht |
| Land | FRANKREICH |
Baumaschinen-Ausrüstungen
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 16/07/2026 |
| Enddatum der Auktion | 03/09/2026 |
| Kunden-Ref.: | 1091-67 |
| Website-Ref.: | 11453894 |
| Typ | -- |
| Marke | nc |
| Zustand | Gebraucht |
| Land | FRANKREICH |
Niederhubwagen mit Deichsel trpl25pu
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 14/08/2026 |
| Enddatum der Auktion | 24/08/2026 |
| Kunden-Ref.: | 82913611735790 |
| Website-Ref.: | 11453147 |
| Typ | Mit deichsel |
| Marke | nc |
| Zustand | Gebraucht |
| Land | BELGIEN |
Heizung/Belüftung
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 16/07/2026 |
| Enddatum der Auktion | 03/09/2026 |
| Kunden-Ref.: | 1091-353 |
| Website-Ref.: | 11453896 |
| Typ | Heizung/belüftung/klimaanlage |
| Unterart | Heizung/belüftung |
| Marke | nc |
| Zustand | Gebraucht |
| Land | FRANKREICH |
Abmessungen |
|
|---|---|
| Höhe | 1.65 Meter |
| Breite | 1.5 Meter |
| Länge | 2.6 Meter |
Heizung/Belüftung
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 16/07/2026 |
| Enddatum der Auktion | 03/09/2026 |
| Kunden-Ref.: | 1091-355 |
| Website-Ref.: | 11453895 |
| Typ | Heizung/belüftung/klimaanlage |
| Unterart | Heizung/belüftung |
| Marke | nc |
| Zustand | Gebraucht |
| Land | FRANKREICH |
Abmessungen |
|
|---|---|
| Höhe | 1.7 Meter |
| Breite | 1.1 Meter |
| Länge | 1.6 Meter |
MAN Sattelzugmaschine TGA
|
Grundsätzliche Informationen
|
|
|---|---|
| Website-Ref.: | 11453705 |
| Typ | Standard |
| Marke | MAN |
| Baureihe (Marke : MAN) | TGA |
| Zustand | Gebraucht |
| Datum Erstzulassung | 01/01/2006 |
| Land | ITALIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Diesel |
Motor |
|
|---|---|
| Leistung | 480 PS |
| Motorleistung | 353 kW |
| Hubraum | 12816 ccm |
| |
Zusätzliche Informationen |
|---|
|
Merkmale MAN TGA |
|
|---|---|
| Kilometer | 232 904 Km |
| Datum Erstzulassung | 01/01/2006 |
| Fahren | Linkslenker |
| Euro-Norm | MAN Euro 3 |
| Crit'Air | 5 |
Aufbau-Details Standard |
|---|
|
Getriebe |
|
|---|---|
| Getriebe | Automatikgetriebe |
Angaben zum Fahrerhaus TGA |
|
|---|---|
| Fahrerhaus-Typ | Kippbar |
Benford Walzenzug RZ3810
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 10/08/2026 |
| Enddatum der Auktion | 27/08/2026 |
| Kunden-Ref.: | 26072020312319562700 |
| Website-Ref.: | 11452959 |
| Typ | Walzenzug |
| Marke | Benford |
| Baureihe (Marke : Benford) | SP 2008 PD |
| Zustand | Gebraucht |
| Land | LITAUEN |
Motor |
|
|---|---|
| Leistung | 107 PS |
| Motorleistung | 79 kW |
Merkmale Benford SP 2008 PD |
|
|---|---|
| Gewicht | 8.2 Tonnen |
Volvo Gelenk-/Knickdumper A 35
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 10/08/2026 |
| Enddatum der Auktion | 27/08/2026 |
| Kunden-Ref.: | 26072019145934941200 |
| Website-Ref.: | 11452773 |
| Typ | Gelenk-/knickdumper |
| Marke | Volvo |
| Baureihe (Marke : Volvo) | A 35 |
| Zustand | Gebraucht |
| Land | LITAUEN |
Motor |
|
|---|---|
| Leistung | 326 PS |
| Motorleistung | 240 kW |
| Anzahl der Motorstunden | 28162 |
Merkmale Volvo A 35 |
|
|---|---|
| Betriebsstunden | 28162 Stunden |
| Gewicht | 25.3 Tonnen |
Volkswagen Omnibus Kleinbus Crafter
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 10/08/2026 |
| Enddatum der Auktion | 27/08/2026 |
| Kunden-Ref.: | 26072018252638203000 |
| Website-Ref.: | 11452759 |
| Typ | Kleinbus |
| Marke | Volkswagen |
| Baureihe (Marke : Volkswagen) | Crafter |
| Zustand | Gebraucht |
| Land | LITAUEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Diesel |
Getriebe |
|
|---|---|
| Details Getriebe | Handgeschakeld |
| Getriebe | Schaltgetriebe |
Merkmale Volkswagen Crafter |
|
|---|---|
| Kilometer | 251 112 Km |
| Euro-Norm | Volkswagen Euro 4 |
| Crit'Air | 4 |
Motor |
|
|---|---|
| Leistung | 163 PS |
| Motorleistung | 120 kW |
| Hubraum | 2461 ccm |
Gewichte |
|
|---|---|
| Leergewicht | 3.55 Tonnen |
| Zulässiges Gesamtgewicht | 5 Tonnen |
New Holland Kettenbagger E 215 C
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 10/08/2026 |
| Enddatum der Auktion | 27/08/2026 |
| Kunden-Ref.: | 26072018214983033700 |
| Website-Ref.: | 11452758 |
| Typ | Kettenbagger |
| Marke | New Holland |
| Baureihe (Marke : New Holland) | E 215 |
| Zustand | Gebraucht |
| Land | LITAUEN |
Motor |
|
|---|---|
| Leistung | 175 PS |
| Motorleistung | 129 kW |
| Anzahl der Motorstunden | 8428 |
Merkmale New Holland E 215 |
|
|---|---|
| Betriebsstunden | 8428 Stunden |
| Gewicht | 22.4 Tonnen |
Volvo Kettenbagger EC210 B LC
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 10/08/2026 |
| Enddatum der Auktion | 27/08/2026 |
| Kunden-Ref.: | 26072018153696983200 |
| Website-Ref.: | 11452756 |
| Typ | Kettenbagger |
| Marke | Volvo |
| Baureihe (Marke : Volvo) | EC210 |
| Zustand | Gebraucht |
| Land | LITAUEN |
Motor |
|
|---|---|
| Leistung | 145 PS |
| Motorleistung | 107 kW |
| Anzahl der Motorstunden | 18763 |
Merkmale Volvo EC210 |
|
|---|---|
| Betriebsstunden | 18763 Stunden |
| Gewicht | 22.4 Tonnen |
Liebherr Radbagger A902Litronic
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 11/08/2026 |
| Enddatum der Auktion | 27/08/2026 |
| Kunden-Ref.: | 26072017514741541300 |
| Website-Ref.: | 11452745 |
| Typ | Radbagger |
| Marke | Liebherr |
| Baureihe (Marke : Liebherr) | A902Litronic |
| Zustand | Gebraucht |
| Land | LITAUEN |
Motor |
|
|---|---|
| Leistung | 100 PS |
| Motorleistung | 74 kW |
Merkmale Liebherr A902Litronic |
|
|---|---|
| Gewicht | 17.5 Tonnen |
Schmitz Cargobull Auflieger Schiebeplane SCB*S3T
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 11/08/2026 |
| Enddatum der Auktion | 27/08/2026 |
| Kunden-Ref.: | 26072017493154160100 |
| Website-Ref.: | 11452744 |
| Wechselbrücke | Schiebeplane |
| Marke | Schmitz Cargobull |
| Zustand | Gebraucht |
| Land | LITAUEN |
Gewichte |
|
|---|---|
| Nutzlast | 33.77 Tonnen |
| Leergewicht | 7.23 Tonnen |
| Zulässiges Gesamtgewicht | 41 Tonnen |
Merkmale Schmitz Cargobull SCB*S3T |
|
|---|---|
| Achsen | 3 Achsen |
Mercedes Sattelzugmaschine Actros 1845
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 11/08/2026 |
| Enddatum der Auktion | 27/08/2026 |
| Kunden-Ref.: | 26072017452249527400 |
| Website-Ref.: | 11452742 |
| Typ | Standard |
| Marke | Mercedes |
| Baureihe (Marke : Mercedes) | Actros |
| Zustand | Gebraucht |
| Land | LITAUEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Diesel |
Motor |
|
|---|---|
| Leistung | 448 PS |
| Motorleistung | 330 kW |
| Hubraum | 12809 ccm |
Federung / Achsen |
|
|---|---|
| Achsen | 4x2 |
| Achsen (Marke) | Mercedes 4x2 |
| Land (baureihe) | LITAUEN |
Merkmale Mercedes Actros |
|
|---|---|
| Kilometer | 1 235 438 Km |
| Euro-Norm | Mercedes Euro 6 |
| Crit'Air | 2 |
Gewichte |
|
|---|---|
| Nutzlast | 9.5 Tonnen |
| Leergewicht | 8.5 Tonnen |
| Zulässiges Gesamtgewicht | 18 Tonnen |
Getriebe |
|
|---|---|
| Details Getriebe | Automaat |
| Getriebe | Automatikgetriebe |
Mercedes Sattelzugmaschine Actros 1845
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 11/08/2026 |
| Enddatum der Auktion | 27/08/2026 |
| Kunden-Ref.: | 26072017291034801500 |
| Website-Ref.: | 11452736 |
| Typ | Standard |
| Marke | Mercedes |
| Baureihe (Marke : Mercedes) | Actros |
| Zustand | Gebraucht |
| Land | LITAUEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Diesel |
Motor |
|
|---|---|
| Leistung | 448 PS |
| Motorleistung | 330 kW |
| Hubraum | 12908 ccm |
Federung / Achsen |
|
|---|---|
| Achsen | 4x2 |
| Achsen (Marke) | Mercedes 4x2 |
| Land (baureihe) | LITAUEN |
Merkmale Mercedes Actros |
|
|---|---|
| Kilometer | 1 229 766 Km |
| Euro-Norm | Mercedes Euro 6 |
| Crit'Air | 2 |
Gewichte |
|
|---|---|
| Nutzlast | 9.5 Tonnen |
| Leergewicht | 8.5 Tonnen |
| Zulässiges Gesamtgewicht | 18 Tonnen |
Getriebe |
|
|---|---|
| Details Getriebe | Automaat |
| Getriebe | Automatikgetriebe |