Gebrauchte Transporter Benzin Auktion - Seite 4
102 Anzeigen für gebrauchte Transporter Benzin Auktion
Mercedes Limousine 250 4MATIC CLA-Klasse
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 27/10/2026 |
| Enddatum der Auktion | 10/11/2026 |
| Kunden-Ref.: | 274579 |
| Website-Ref.: | 11620142 |
| Wechselbrücke | Pkw |
| Unterart | Limousine |
| Marke | Mercedes |
| Baureihe (Marke : Mercedes) | 250 |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Getriebe |
|
|---|---|
| Details Getriebe | Automaat |
| Getriebe | Automatikgetriebe |
Merkmale Mercedes 250 |
|
|---|---|
| Kilometer | 75 937 Km |
Motor |
|
|---|---|
| Leistung | 224 PS |
| Motorleistung | 165 kW |
| Hubraum | 1991 ccm |
Jeep 4X4 / SUV Wrangler
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 27/10/2026 |
| Enddatum der Auktion | 09/11/2026 |
| Kunden-Ref.: | 274768 |
| Website-Ref.: | 11620135 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Jeep |
| Baureihe (Marke : Jeep) | Wrangler |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Getriebe |
|
|---|---|
| Details Getriebe | Automaat |
| Getriebe | Automatikgetriebe |
Merkmale Jeep Wrangler |
|
|---|---|
| Kilometer | 124 897 Km |
Motor |
|
|---|---|
| Leistung | 176 PS |
| Motorleistung | 130 kW |
| Hubraum | 3960 ccm |
Volkswagen Kombi Golf Connected Series
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 27/10/2026 |
| Enddatum der Auktion | 09/11/2026 |
| Kunden-Ref.: | 274322 |
| Website-Ref.: | 11620134 |
| Wechselbrücke | Pkw |
| Unterart | Kombi |
| Marke | Volkswagen |
| Baureihe (Marke : Volkswagen) | Golf |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Merkmale Volkswagen Golf |
|
|---|---|
| Kilometer | 258 276 Km |
Motor |
|
|---|---|
| Leistung | 115 PS |
| Motorleistung | 85 kW |
| Hubraum | 999 ccm |
Land Rover 4X4 / SUV Range Rover Sport
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 27/10/2026 |
| Enddatum der Auktion | 09/11/2026 |
| Kunden-Ref.: | 274349 |
| Website-Ref.: | 11620104 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Land Rover |
| Baureihe (Marke : Land Rover) | Range Rover Sport |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Getriebe |
|
|---|---|
| Details Getriebe | Automaat |
| Getriebe | Automatikgetriebe |
Merkmale Land Rover Range Rover Sport |
|
|---|---|
| Kilometer | 225 046 Km |
Motor |
|
|---|---|
| Leistung | 391 PS |
| Motorleistung | 288 kW |
| Hubraum | 4197 ccm |
Skoda Kleinwagen Fabia 1.2
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 27/10/2026 |
| Enddatum der Auktion | 09/11/2026 |
| Kunden-Ref.: | 274156 |
| Website-Ref.: | 11620093 |
| Wechselbrücke | Pkw |
| Unterart | Kleinwagen |
| Marke | Skoda |
| Baureihe (Marke : Skoda) | Fabia |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Getriebe |
|
|---|---|
| Details Getriebe | Handgeschakeld |
| Getriebe | Schaltgetriebe |
Merkmale Skoda Fabia |
|
|---|---|
| Kilometer | 164 993 Km |
Motor |
|
|---|---|
| Leistung | 69 PS |
| Motorleistung | 51 kW |
| Hubraum | 1198 ccm |
Nissan 4X4 / SUV Juke 1.2
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 27/10/2026 |
| Enddatum der Auktion | 09/11/2026 |
| Kunden-Ref.: | 274151 |
| Website-Ref.: | 11620091 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Nissan |
| Baureihe (Marke : Nissan) | Juke |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Getriebe |
|
|---|---|
| Details Getriebe | Handgeschakeld |
| Getriebe | Schaltgetriebe |
Merkmale Nissan Juke |
|
|---|---|
| Kilometer | 191 057 Km |
Motor |
|
|---|---|
| Leistung | 115 PS |
| Motorleistung | 85 kW |
| Hubraum | 1197 ccm |
Mercedes Coupé 280 Brabus SL-Klasse
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 27/10/2026 |
| Enddatum der Auktion | 09/11/2026 |
| Kunden-Ref.: | 274774 |
| Website-Ref.: | 11620087 |
| Wechselbrücke | Pkw |
| Unterart | Coupé |
| Marke | Mercedes |
| Baureihe (Marke : Mercedes) | 280 |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Getriebe |
|
|---|---|
| Details Getriebe | Automaat |
| Getriebe | Automatikgetriebe |
Merkmale Mercedes 280 |
|
|---|---|
| Kilometer | 56 594 Km |
Motor |
|
|---|---|
| Leistung | 193 PS |
| Motorleistung | 142 kW |
| Hubraum | 2799 ccm |
Jeep 4X4 / SUV Cherokee Chief
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 23/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 273592 |
| Website-Ref.: | 11619813 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Jeep |
| Baureihe (Marke : Jeep) | Cherokee |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Merkmale Jeep Cherokee |
|
|---|---|
| Kilometer | 62 320 Km |
Motor |
|
|---|---|
| Leistung | 121 PS |
| Motorleistung | 89 kW |
| Hubraum | 5900 ccm |
Jaguar Limousine xj
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84656331775475 |
| Website-Ref.: | 11614598 |
| Wechselbrücke | Pkw |
| Unterart | Limousine |
| Marke | Jaguar |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Opel Kleinwagen corsa
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84656321775474 |
| Website-Ref.: | 11614597 |
| Wechselbrücke | Pkw |
| Unterart | Kleinwagen |
| Marke | Opel |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
MG 4X4 / SUV zs
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 05/11/2026 |
| Enddatum der Auktion | 12/11/2026 |
| Kunden-Ref.: | 84572181774570 |
| Website-Ref.: | 11610361 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | MG |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Fiat Kleinwagen 500 500
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 05/11/2026 |
| Enddatum der Auktion | 12/11/2026 |
| Kunden-Ref.: | 84572111774569 |
| Website-Ref.: | 11610360 |
| Wechselbrücke | Pkw |
| Unterart | Kleinwagen |
| Marke | Fiat |
| Baureihe (Marke : Fiat) | 500 |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Dacia (Mini-)Van jogger
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 05/11/2026 |
| Enddatum der Auktion | 12/11/2026 |
| Kunden-Ref.: | 84571841774565 |
| Website-Ref.: | 11610358 |
| Wechselbrücke | Pkw |
| Unterart | (mini-)van |
| Marke | Dacia |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Peugeot 4X4 / SUV 3008
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84570521774558 |
| Website-Ref.: | 11610354 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Peugeot |
| Baureihe (Marke : Peugeot) | 3008 |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Mercedes Klein t180d
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84568801774549 |
| Website-Ref.: | 11610351 |
| Wechselbrücke | Kastenwagen |
| Unterart | Klein |
| Marke | Mercedes |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Volkswagen Kleinwagen polo
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 14/11/2026 |
| Enddatum der Auktion | 24/11/2026 |
| Kunden-Ref.: | 84493081769159 |
| Website-Ref.: | 11608660 |
| Wechselbrücke | Pkw |
| Unterart | Kleinwagen |
| Marke | Volkswagen |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Mercedes Klein vaneo
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 14/11/2026 |
| Enddatum der Auktion | 24/11/2026 |
| Kunden-Ref.: | 84493061769157 |
| Website-Ref.: | 11608658 |
| Wechselbrücke | Kastenwagen |
| Unterart | Klein |
| Marke | Mercedes |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Opel Kleinwagen corsa
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 14/11/2026 |
| Enddatum der Auktion | 24/11/2026 |
| Kunden-Ref.: | 84493051769156 |
| Website-Ref.: | 11608657 |
| Wechselbrücke | Pkw |
| Unterart | Kleinwagen |
| Marke | Opel |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
KIA Coupé cee'd
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 14/11/2026 |
| Enddatum der Auktion | 24/11/2026 |
| Kunden-Ref.: | 84493031769154 |
| Website-Ref.: | 11608655 |
| Wechselbrücke | Pkw |
| Unterart | Coupé |
| Marke | KIA |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Citroën Limousine c4
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 14/11/2026 |
| Enddatum der Auktion | 24/11/2026 |
| Kunden-Ref.: | 84493011769152 |
| Website-Ref.: | 11608653 |
| Wechselbrücke | Pkw |
| Unterart | Limousine |
| Marke | Citroën |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Kleinwagen
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 04/11/2026 |
| Kunden-Ref.: | 264722 |
| Website-Ref.: | 11607026 |
| Wechselbrücke | Pkw |
| Unterart | Kleinwagen |
| Marke | nc |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Zusätzliche Informationen |
|
|---|---|
| Ende des TÜV | |
Merkmale |
|
|---|---|
| Kilometer | 148 204 Km |
| Datum Erstzulassung | |
Getriebe |
|
|---|---|
| Getriebe | Schaltgetriebe |
Motor |
|
|---|---|
| Hubraum | 1199 ccm |