Gebrauchte Transporter Elektrisch BELGIEN
12 Anzeigen für gebrauchte Transporter Elektrisch BELGIEN
Klein CARGO 500
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 27/10/2026 |
| Enddatum der Auktion | 09/11/2026 |
| Kunden-Ref.: | 274480 |
| Website-Ref.: | 11620117 |
| Wechselbrücke | Kastenwagen |
| Unterart | Klein |
| Marke | nc |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
Merkmale CARGO 500 |
|
|---|---|
| Kilometer | 16 749 Km |
Getriebe |
|
|---|---|
| Details Getriebe | Automaat |
| Getriebe | Automatikgetriebe |
Mercedes 4X4 / SUV 250 + Urban-Progressivepakket*AppleC pro*Verwarmd stuur*Dodehoek*Spoorassistent* EQA
|
Grundsätzliche Informationen
|
|
|---|---|
|
Garantie
|
|
| Kunden-Ref.: | 26/075 |
| Website-Ref.: | 11519405 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Mercedes |
| Baureihe (Marke : Mercedes) | 250 |
| Zustand | Gebraucht |
| Datum Erstzulassung | 22/08/2025 |
| Garantie | Ja |
| Garantiezeit | 12 Monate |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
Getriebe |
|
|---|---|
| Details Getriebe | Automaat |
| Getriebe | Automatikgetriebe |
Ausstattung Véhicule utilitaire Mercedes |
|
|---|---|
|
Merkmale Mercedes 250 |
|
|---|---|
| Kilometer | 7 583 Km |
| Datum Erstzulassung | 22/08/2025 |
Motor |
|
|---|---|
| Leistung | 190 PS |
| Motorleistung | 140 kW |
Ausstattung Fahrerhaus |
|---|
|
BYD 4X4 / SUV atto 3
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84557581774329 |
| Website-Ref.: | 11610374 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | BYD |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
Maxus Klein ev 80
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84569231774552 |
| Website-Ref.: | 11610352 |
| Wechselbrücke | Kastenwagen |
| Unterart | Klein |
| Marke | Maxus |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
Tesla 4X4 / SUV model y
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 05/11/2026 |
| Enddatum der Auktion | 12/11/2026 |
| Kunden-Ref.: | 84567611774540 |
| Website-Ref.: | 11610349 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Tesla |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
Maxus Kompakt edeliver9
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 05/11/2026 |
| Enddatum der Auktion | 12/11/2026 |
| Kunden-Ref.: | 84567531774539 |
| Website-Ref.: | 11610348 |
| Wechselbrücke | Kastenwagen |
| Unterart | Kompakt |
| Marke | Maxus |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
Maxus Klein edeliver9
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 05/11/2026 |
| Enddatum der Auktion | 12/11/2026 |
| Kunden-Ref.: | 84567241774534 |
| Website-Ref.: | 11610347 |
| Wechselbrücke | Kastenwagen |
| Unterart | Klein |
| Marke | Maxus |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
Maxus Lang & hoch edeliver9
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 05/11/2026 |
| Enddatum der Auktion | 12/11/2026 |
| Kunden-Ref.: | 84566991774532 |
| Website-Ref.: | 11610346 |
| Wechselbrücke | Kastenwagen |
| Unterart | Lang & hoch |
| Marke | Maxus |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
Porsche Coupé taycan
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84435131773597 |
| Website-Ref.: | 11608665 |
| Wechselbrücke | Pkw |
| Unterart | Coupé |
| Marke | Porsche |
| Zustand | Gebraucht |
| Land | BELGIEN |
Ausstattung Fahrerhaus |
|
|---|---|
|
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
BMW 4X4 / SUV ix
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84391531772589 |
| Website-Ref.: | 11608651 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | BMW |
| Zustand | Gebraucht |
| Land | BELGIEN |
Ausstattung Fahrerhaus |
|
|---|---|
|
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
Limousine
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 04/11/2026 |
| Kunden-Ref.: | 264550 |
| Website-Ref.: | 11607027 |
| Wechselbrücke | Pkw |
| Unterart | Limousine |
| Marke | nc |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
Merkmale |
|
|---|---|
| Kilometer | 73 781 Km |
| Datum Erstzulassung | |
Getriebe |
|
|---|---|
| Getriebe | Automatikgetriebe |
Kleinwagen
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 04/11/2026 |
| Kunden-Ref.: | 264683 |
| Website-Ref.: | 11607023 |
| Wechselbrücke | Pkw |
| Unterart | Kleinwagen |
| Marke | nc |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
Zusätzliche Informationen |
|
|---|---|
| Ende des TÜV | |
Merkmale |
|
|---|---|
| Kilometer | 98 315 Km |
| Datum Erstzulassung | |
Getriebe |
|
|---|---|
| Getriebe | Automatikgetriebe |