Gebrauchte 4X4 / SUV BELGIEN - Seite 3
69 Anzeigen für gebrauchte 4X4 / SUV BELGIEN
Mercedes 4X4 / SUV GLB 180*AMG-line*Nightpakket*7 personen*Navigatie -Klasse
|
Grundsätzliche Informationen
|
|
|---|---|
|
Garantie
|
|
| Kunden-Ref.: | 26/004 |
| Website-Ref.: | 11074083 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Mercedes |
| Baureihe (Marke : Mercedes) | GLB |
| Zustand | Gebraucht |
| Datum Erstzulassung | 09/10/2024 |
| Garantie | Ja |
| Garantiezeit | 12 Monate |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Getriebe |
|
|---|---|
| Details Getriebe | Automaat |
| Getriebe | Automatikgetriebe |
Ausstattung Fahrerhaus |
|---|
|
Merkmale Mercedes GLB |
|
|---|---|
| Kilometer | 20 666 Km |
| Datum Erstzulassung | 09/10/2024 |
Motor |
|
|---|---|
| Leistung | 135 PS |
| Motorleistung | 100 kW |
| Hubraum | 1332 ccm |
| Anzahl der Zylinder | 4 |
Zusätzliche Informationen |
|
|---|---|
| CO2-Ausstoß | 162 g/km |
Ausstattung Véhicule utilitaire Mercedes |
|
|---|---|
|
Nissan 4X4 / SUV Patrol 3.0D Turbo
|
Grundsätzliche Informationen
|
|
|---|---|
| Kunden-Ref.: | 26020149 |
| Website-Ref.: | 11114883 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Nissan |
| Baureihe (Marke : Nissan) | Patrol |
| Zustand | Gebraucht |
| Datum Erstzulassung | 08/05/2000 |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Diesel |
Motor |
|
|---|---|
| Anzahl der Zylinder | 4 |
Ausstattung Véhicule utilitaire Nissan |
|
|---|---|
|
Merkmale Nissan Patrol |
|
|---|---|
| Kilometer | 273 330 Km |
| Datum Erstzulassung | 08/05/2000 |
Getriebe |
|
|---|---|
| Details Getriebe | Handgeschakeld, 5 versnellingen |
| Getriebe | Schaltgetriebe |
Ausstattung Fahrerhaus |
|---|
|
Mercedes 4X4 / SUV K ML 270 CDI 4x4 M-lasse
|
Grundsätzliche Informationen
|
|
|---|---|
| Kunden-Ref.: | MERC270+2 |
| Website-Ref.: | 10080677 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Mercedes |
| Baureihe (Marke : Mercedes) | K |
| Zustand | Gebraucht |
| Datum Erstzulassung | 18/06/2004 |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Diesel |
Getriebe |
|
|---|---|
| Details Getriebe | Automaat |
| Getriebe | Automatikgetriebe |
Ausstattung Véhicule utilitaire Mercedes |
|
|---|---|
|
Merkmale Mercedes K |
|
|---|---|
| Kilometer | 255 556 Km |
| Datum Erstzulassung | 18/06/2004 |
Motor |
|
|---|---|
| Leistung | 163 PS |
| Motorleistung | 120 kW |
| Hubraum | 2685 ccm |
Ausstattung Fahrerhaus |
|---|
|
Mercedes 4X4 / SUV K 500 / 4x4² / W463 G-lasse
|
Grundsätzliche Informationen
|
|
|---|---|
| Kunden-Ref.: | SFNKLASSG5004x4 |
| Website-Ref.: | 10528940 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Mercedes |
| Baureihe (Marke : Mercedes) | K |
| Zustand | Gebraucht |
| Datum Erstzulassung | 01/01/2018 |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Getriebe |
|
|---|---|
| Details Getriebe | Automaat |
| Getriebe | Automatikgetriebe |
Ausstattung Véhicule utilitaire Mercedes |
|
|---|---|
|
Merkmale Mercedes K |
|
|---|---|
| Kilometer | 41 974 Km |
| Datum Erstzulassung | 01/01/2018 |
| Tankinhalt | 96 L |
Motor |
|
|---|---|
| Leistung | 421 PS |
| Motorleistung | 310 kW |
| Hubraum | 3982 ccm |
| Anzahl der Zylinder | 8 |
Ausstattung Fahrerhaus |
|---|
|
BYD 4X4 / SUV atto 3
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84557581774329 |
| Website-Ref.: | 11610374 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | BYD |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
Leapmotor 4X4 / SUV c10
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 05/11/2026 |
| Enddatum der Auktion | 12/11/2026 |
| Kunden-Ref.: | 84572241774571 |
| Website-Ref.: | 11610362 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Leapmotor |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Hybride-Drescher |
MG 4X4 / SUV zs
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 05/11/2026 |
| Enddatum der Auktion | 12/11/2026 |
| Kunden-Ref.: | 84572181774570 |
| Website-Ref.: | 11610361 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | MG |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Renault 4X4 / SUV arkana
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84571911774566 |
| Website-Ref.: | 11610359 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Renault |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Hybride-Drescher |
Volvo 4X4 / SUV xc60
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84571701774564 |
| Website-Ref.: | 11610357 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Volvo |
| Zustand | Gebraucht |
| Land | BELGIEN |
Ford 4X4 / SUV kuga
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84571581774562 |
| Website-Ref.: | 11610355 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Ford |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Hybride-Drescher |
Peugeot 4X4 / SUV 3008
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84570521774558 |
| Website-Ref.: | 11610354 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Peugeot |
| Baureihe (Marke : Peugeot) | 3008 |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Benzin |
Tesla 4X4 / SUV model y
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 05/11/2026 |
| Enddatum der Auktion | 12/11/2026 |
| Kunden-Ref.: | 84567611774540 |
| Website-Ref.: | 11610349 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Tesla |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
4X4 / SUV Free Climber 2
|
Grundsätzliche Informationen
|
|
|---|---|
| Kunden-Ref.: | 015049-120 |
| Website-Ref.: | 11610237 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | nc |
| Zustand | Gebraucht |
| Land | BELGIEN |
Getriebe |
|
|---|---|
| Getriebe | Schaltgetriebe |
Merkmale Free Climber 2 |
|
|---|---|
| Kilometer | 29 523 Km |
Nissan 4X4 / SUV Juke
|
Grundsätzliche Informationen
|
|
|---|---|
| Kunden-Ref.: | 015049-122 |
| Website-Ref.: | 11610221 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Nissan |
| Baureihe (Marke : Nissan) | Juke |
| Zustand | Gebraucht |
| Land | BELGIEN |
Getriebe |
|
|---|---|
| Getriebe | Schaltgetriebe |
KIA 4X4 / SUV Retona
|
Grundsätzliche Informationen
|
|
|---|---|
| Kunden-Ref.: | 015049-119 |
| Website-Ref.: | 11610207 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | KIA |
| Zustand | Gebraucht |
| Land | BELGIEN |
Getriebe |
|
|---|---|
| Getriebe | Schaltgetriebe |
Materialzustand |
|
|---|---|
| Kraftstoffart | Diesel |
Land Rover 4X4 / SUV Freelander
|
Grundsätzliche Informationen
|
|
|---|---|
| Kunden-Ref.: | 015049-118 |
| Website-Ref.: | 11610201 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Land Rover |
| Baureihe (Marke : Land Rover) | Freelander |
| Zustand | Gebraucht |
| Land | BELGIEN |
Materialzustand |
|
|---|---|
| Kraftstoffart | Diesel |
Merkmale Land Rover Freelander |
|
|---|---|
| Kilometer | 165 000 Km |
Getriebe |
|
|---|---|
| Getriebe | Schaltgetriebe |
Daihatsu 4X4 / SUV Terios
|
Grundsätzliche Informationen
|
|
|---|---|
| Kunden-Ref.: | 015049-121 |
| Website-Ref.: | 11610192 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Daihatsu |
| Baureihe (Marke : Daihatsu) | Terios |
| Zustand | Gebraucht |
| Land | BELGIEN |
Getriebe |
|
|---|---|
| Getriebe | Schaltgetriebe |
Merkmale Daihatsu Terios |
|
|---|---|
| Kilometer | 169 442 Km |
Volvo 4X4 / SUV xc40
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84464041773617 |
| Website-Ref.: | 11608673 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Volvo |
| Zustand | Gebraucht |
| Land | BELGIEN |
Ausstattung Fahrerhaus |
|
|---|---|
|
Materialzustand |
|
|---|---|
| Kraftstoffart | Hybride-Drescher |
Jeep 4X4 / SUV compass
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 05/11/2026 |
| Enddatum der Auktion | 12/11/2026 |
| Kunden-Ref.: | 84454661773607 |
| Website-Ref.: | 11608671 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Jeep |
| Zustand | Gebraucht |
| Land | BELGIEN |
Ausstattung Fahrerhaus |
|
|---|---|
|
Materialzustand |
|
|---|---|
| Kraftstoffart | Hybride-Drescher |
BMW 4X4 / SUV ix
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84391531772589 |
| Website-Ref.: | 11608651 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | BMW |
| Zustand | Gebraucht |
| Land | BELGIEN |
Ausstattung Fahrerhaus |
|
|---|---|
|
Materialzustand |
|
|---|---|
| Kraftstoffart | Elektrisch |
Opel 4X4 / SUV grandland x
|
Grundsätzliche Informationen
|
|
|---|---|
| Brginndatum des Gebots | 29/10/2026 |
| Enddatum der Auktion | 05/11/2026 |
| Kunden-Ref.: | 84387511772585 |
| Website-Ref.: | 11608649 |
| Wechselbrücke | Pkw |
| Unterart | 4x4 / suv |
| Marke | Opel |
| Zustand | Gebraucht |
| Land | BELGIEN |
Ausstattung Fahrerhaus |
|
|---|---|
|
Materialzustand |
|
|---|---|
| Kraftstoffart | Diesel |